| Item | Location | Value (£) |
|---|---|---|
| Land | Coronation Corner | 1 |
| Land | Village Hall | 1 |
| Village Hall | Village Hall | 1 |
| Viewing Platform | Coronation Corner | 10300 |
| Interpretation Board | Viewing Platform | 475 |
| Interpretation Board | Coronation Corner | 1123 |
| Footbridge | Coronation Corner | 400 |
| Notice Board | Coronation Corner | 342 |
| Village History Board | Telephone Box x1 Church Street Bus Shelter x1 | 160 |
| 5 Picnic Tables | Coronation Corner x4 Jubilee Playground x1 | 976 |
| 6 Seats | Coronation Corner x4 Coronation Corner WI x1 Higher Axmouth x1 | 1560 |
| Swing Basket | Jubilee Playground | 4244 |
| Telephone Kiosk | Chapel Street | 1 |
| 3 Pictures | Village Hall | 600 |
| Relief Map | Village Hall | 1 |
| Parishscapes Tithe Map | Village Hall | 40 |
| 2 Notice Boards | Chapel Street | 561 |
| HP Laptop | Clerk’s Home | 749 |
| Acer projector | Clerk’s Home | 425 |
| Screen | Village Hall | 126 |
| Epson all-in-one Printer | Clerk’s Home | 125 |
| External Hard Drive | Clerk’s Home | 52 |
| Playground | Playground | 1 |
| Tommy Statue | Churchyard or Coronation Corner | 200 |
| Litter Bin | Chapel Street | 216 |
| Grit Bin | Chapel Street | 98 |
| Projector | Clerk@s Home | 63 |
| Folding Tables (6.5.22) | Village Hall | 628 |
| Folding Tables (14.2.22) | Village Hall | 558 |
